University of New South Wales Ratings
Rate University of New South WalesOverall Ratings - based on 164 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 3.68 | Access to teaching staff | 3.64 |
| Quality and timeliness of assessment feedback | 3.42 | Quality and condition of teaching facilities | 3.99 |
| Quality of IT support and equipment | 3.85 | Quality of library facilities | 4.23 |
| Quality of sports facilities | 3.80 | Quality of university web site | 4.01 |
| Quality of online learning resources | 3.88 | Quality and frequency of social events | 3.90 |
| Quality of student accommodation | 3.80 | Access to child care services and support | 3.60 |
| Access to financial support and advice | 3.45 | Quality of administrative services and support | 3.62 |
| Access to practical work experience | 3.46 | Quality of career/employment support | 3.70 |
| Access by public transport | 3.71 | Availability of car parking | 2.52 |
| Access to general services | 3.93 | Meeting overall student expectations | 3.85 |
Read what University of New South Wales says about itself





