University of New South Wales Ratings
Rate University of New South WalesOverall Ratings - based on 175 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 3.72 | Access to teaching staff | 3.68 |
| Quality and timeliness of assessment feedback | 3.46 | Quality and condition of teaching facilities | 4.04 |
| Quality of IT support and equipment | 3.89 | Quality of library facilities | 4.25 |
| Quality of sports facilities | 3.83 | Quality of university web site | 4.05 |
| Quality of online learning resources | 3.91 | Quality and frequency of social events | 3.92 |
| Quality of student accommodation | 3.77 | Access to child care services and support | 3.65 |
| Access to financial support and advice | 3.50 | Quality of administrative services and support | 3.62 |
| Access to practical work experience | 3.51 | Quality of career/employment support | 3.75 |
| Access by public transport | 3.72 | Availability of car parking | 2.55 |
| Access to general services | 3.97 | Meeting overall student expectations | 3.88 |
Read what University of New South Wales says about itself


