University of Sydney Ratings
Rate University of SydneyOverall Ratings - based on 83 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 4.12 | Access to teaching staff | 4.02 |
| Quality and timeliness of assessment feedback | 3.75 | Quality and condition of teaching facilities | 3.95 |
| Quality of IT support and equipment | 3.93 | Quality of library facilities | 4.51 |
| Quality of sports facilities | 4.20 | Quality of university web site | 4.11 |
| Quality of online learning resources | 4.12 | Quality and frequency of social events | 4.21 |
| Quality of student accommodation | 3.85 | Access to child care services and support | 3.64 |
| Access to financial support and advice | 3.71 | Quality of administrative services and support | 3.63 |
| Access to practical work experience | 3.53 | Quality of career/employment support | 3.86 |
| Access by public transport | 4.48 | Availability of car parking | 2.19 |
| Access to general services | 4.19 | Meeting overall student expectations | 4.14 |
Read what University of Sydney says about itself





