University of Western Sydney Ratings
Rate University of Western SydneyOverall Ratings - based on 154 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 3.70 | Access to teaching staff | 3.50 |
| Quality and timeliness of assessment feedback | 3.37 | Quality and condition of teaching facilities | 3.75 |
| Quality of IT support and equipment | 3.58 | Quality of library facilities | 4.20 |
| Quality of sports facilities | 2.85 | Quality of university web site | 3.58 |
| Quality of online learning resources | 3.85 | Quality and frequency of social events | 2.63 |
| Quality of student accommodation | 3.34 | Access to child care services and support | 3.19 |
| Access to financial support and advice | 3.19 | Quality of administrative services and support | 3.14 |
| Access to practical work experience | 3.28 | Quality of career/employment support | 3.19 |
| Access by public transport | 3.30 | Availability of car parking | 2.97 |
| Access to general services | 3.08 | Meeting overall student expectations | 3.39 |
Read what University of Western Sydney says about itself





