Bond University Ratings
Rate Bond UniversityOverall Ratings - based on 164 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 4.37 | Access to teaching staff | 4.57 |
| Quality and timeliness of assessment feedback | 4.21 | Quality and condition of teaching facilities | 4.49 |
| Quality of IT support and equipment | 4.20 | Quality of library facilities | 4.43 |
| Quality of sports facilities | 4.41 | Quality of university web site | 4.23 |
| Quality of online learning resources | 4.34 | Quality and frequency of social events | 4.58 |
| Quality of student accommodation | 4.09 | Access to child care services and support | 3.37 |
| Access to financial support and advice | 3.80 | Quality of administrative services and support | 4.01 |
| Access to practical work experience | 4.03 | Quality of career/employment support | 4.10 |
| Access by public transport | 4.07 | Availability of car parking | 3.96 |
| Access to general services | 4.26 | Meeting overall student expectations | 4.29 |
Read what Bond University says about itself



