Bond University Ratings
Rate Bond UniversityOverall Ratings - based on 189 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 4.39 | Access to teaching staff | 4.58 |
| Quality and timeliness of assessment feedback | 4.22 | Quality and condition of teaching facilities | 4.52 |
| Quality of IT support and equipment | 4.25 | Quality of library facilities | 4.45 |
| Quality of sports facilities | 4.41 | Quality of university web site | 4.27 |
| Quality of online learning resources | 4.37 | Quality and frequency of social events | 4.60 |
| Quality of student accommodation | 4.11 | Access to child care services and support | 3.53 |
| Access to financial support and advice | 3.89 | Quality of administrative services and support | 4.04 |
| Access to practical work experience | 4.09 | Quality of career/employment support | 4.13 |
| Access by public transport | 4.10 | Availability of car parking | 3.95 |
| Access to general services | 4.26 | Meeting overall student expectations | 4.31 |
Read what Bond University says about itself



