Griffith University Ratings
Rate Griffith UniversityOverall Ratings - based on 205 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 3.77 | Access to teaching staff | 3.78 |
| Quality and timeliness of assessment feedback | 3.49 | Quality and condition of teaching facilities | 3.78 |
| Quality of IT support and equipment | 3.73 | Quality of library facilities | 3.89 |
| Quality of sports facilities | 3.31 | Quality of university web site | 3.70 |
| Quality of online learning resources | 3.77 | Quality and frequency of social events | 3.32 |
| Quality of student accommodation | 3.12 | Access to child care services and support | 3.38 |
| Access to financial support and advice | 3.45 | Quality of administrative services and support | 3.67 |
| Access to practical work experience | 3.47 | Quality of career/employment support | 3.45 |
| Access by public transport | 3.87 | Availability of car parking | 2.87 |
| Access to general services | 3.65 | Meeting overall student expectations | 3.63 |
Read what Griffith University says about itself





