Monash University Ratings
Rate Monash UniversityOverall Ratings - based on 197 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 4.05 | Access to teaching staff | 3.97 |
| Quality and timeliness of assessment feedback | 3.63 | Quality and condition of teaching facilities | 4.12 |
| Quality of IT support and equipment | 4.04 | Quality of library facilities | 4.29 |
| Quality of sports facilities | 4.06 | Quality of university web site | 4.09 |
| Quality of online learning resources | 4.06 | Quality and frequency of social events | 3.87 |
| Quality of student accommodation | 3.26 | Access to child care services and support | 3.62 |
| Access to financial support and advice | 3.61 | Quality of administrative services and support | 3.76 |
| Access to practical work experience | 3.57 | Quality of career/employment support | 3.66 |
| Access by public transport | 3.77 | Availability of car parking | 3.54 |
| Access to general services | 4.00 | Meeting overall student expectations | 3.95 |
Read what Monash University says about itself





