RMIT University Ratings
Rate RMIT UniversityOverall Ratings - based on 209 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 3.49 | Access to teaching staff | 3.37 |
| Quality and timeliness of assessment feedback | 3.12 | Quality and condition of teaching facilities | 3.37 |
| Quality of IT support and equipment | 3.38 | Quality of library facilities | 3.76 |
| Quality of sports facilities | 2.75 | Quality of university web site | 3.37 |
| Quality of online learning resources | 3.53 | Quality and frequency of social events | 2.84 |
| Quality of student accommodation | 2.69 | Access to child care services and support | 3.02 |
| Access to financial support and advice | 2.97 | Quality of administrative services and support | 3.04 |
| Access to practical work experience | 3.32 | Quality of career/employment support | 3.21 |
| Access by public transport | 4.50 | Availability of car parking | 2.58 |
| Access to general services | 3.70 | Meeting overall student expectations | 3.29 |
Read what RMIT University says about itself





