RMIT University Ratings
Rate RMIT UniversityOverall Ratings - based on 229 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 3.50 | Access to teaching staff | 3.38 |
| Quality and timeliness of assessment feedback | 3.12 | Quality and condition of teaching facilities | 3.37 |
| Quality of IT support and equipment | 3.34 | Quality of library facilities | 3.71 |
| Quality of sports facilities | 2.70 | Quality of university web site | 3.36 |
| Quality of online learning resources | 3.51 | Quality and frequency of social events | 2.82 |
| Quality of student accommodation | 2.71 | Access to child care services and support | 3.00 |
| Access to financial support and advice | 2.97 | Quality of administrative services and support | 3.08 |
| Access to practical work experience | 3.35 | Quality of career/employment support | 3.23 |
| Access by public transport | 4.50 | Availability of car parking | 2.54 |
| Access to general services | 3.73 | Meeting overall student expectations | 3.33 |
Read what RMIT University says about itself





