University of Melbourne Ratings
Rate University of MelbourneOverall Ratings - based on 129 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 3.88 | Access to teaching staff | 3.64 |
| Quality and timeliness of assessment feedback | 3.43 | Quality and condition of teaching facilities | 3.88 |
| Quality of IT support and equipment | 3.66 | Quality of library facilities | 4.07 |
| Quality of sports facilities | 3.90 | Quality of university web site | 3.72 |
| Quality of online learning resources | 3.90 | Quality and frequency of social events | 3.82 |
| Quality of student accommodation | 3.43 | Access to child care services and support | 3.34 |
| Access to financial support and advice | 3.54 | Quality of administrative services and support | 3.26 |
| Access to practical work experience | 3.05 | Quality of career/employment support | 3.41 |
| Access by public transport | 4.58 | Availability of car parking | 2.93 |
| Access to general services | 4.14 | Meeting overall student expectations | 3.70 |
Read what University of Melbourne says about itself





