Central Queensland University Ratings
Rate Central Queensland UniversityOverall Ratings - based on 104 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 3.28 | Access to teaching staff | 3.51 |
| Quality and timeliness of assessment feedback | 3.33 | Quality and condition of teaching facilities | 3.35 |
| Quality of IT support and equipment | 3.58 | Quality of library facilities | 3.60 |
| Quality of sports facilities | 2.62 | Quality of university web site | 3.56 |
| Quality of online learning resources | 3.74 | Quality and frequency of social events | 2.66 |
| Quality of student accommodation | 2.76 | Access to child care services and support | 2.70 |
| Access to financial support and advice | 2.96 | Quality of administrative services and support | 3.36 |
| Access to practical work experience | 2.97 | Quality of career/employment support | 2.92 |
| Access by public transport | 3.57 | Availability of car parking | 3.13 |
| Access to general services | 3.35 | Meeting overall student expectations | 3.15 |
Read what Central Queensland University says about itself





