University of New England Ratings
Rate University of New EnglandOverall Ratings - based on 107 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 4.31 | Access to teaching staff | 4.26 |
| Quality and timeliness of assessment feedback | 3.88 | Quality and condition of teaching facilities | 3.96 |
| Quality of IT support and equipment | 3.90 | Quality of library facilities | 4.26 |
| Quality of sports facilities | 4.37 | Quality of university web site | 3.94 |
| Quality of online learning resources | 4.17 | Quality and frequency of social events | 3.79 |
| Quality of student accommodation | 4.02 | Access to child care services and support | 3.75 |
| Access to financial support and advice | 3.59 | Quality of administrative services and support | 3.71 |
| Access to practical work experience | 3.57 | Quality of career/employment support | 3.56 |
| Access by public transport | 3.57 | Availability of car parking | 3.67 |
| Access to general services | 3.96 | Meeting overall student expectations | 4.19 |
Read what University of New England says about itself





