University of New England Ratings
Rate University of New EnglandOverall Ratings - based on 132 contributors
All ratings given out of 5 stars
| Question | Average Rating | Question | Average Rating |
|---|---|---|---|
| Quality of teaching | 4.31 | Access to teaching staff | 4.30 |
| Quality and timeliness of assessment feedback | 3.96 | Quality and condition of teaching facilities | 3.97 |
| Quality of IT support and equipment | 3.94 | Quality of library facilities | 4.32 |
| Quality of sports facilities | 4.41 | Quality of university web site | 3.97 |
| Quality of online learning resources | 4.15 | Quality and frequency of social events | 3.91 |
| Quality of student accommodation | 3.98 | Access to child care services and support | 3.83 |
| Access to financial support and advice | 3.66 | Quality of administrative services and support | 3.76 |
| Access to practical work experience | 3.65 | Quality of career/employment support | 3.62 |
| Access by public transport | 3.59 | Availability of car parking | 3.61 |
| Access to general services | 3.99 | Meeting overall student expectations | 4.21 |
Read what University of New England says about itself





