Nicola rating Queensland University of Technology
| Verified Student of Rating | |||||||||
|
|||||||||
| Question | Rating | Question | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality of teaching | ![]() |
Access to teaching staff | ![]() |
||||||
| Quality and timeliness of assessment feedback | ![]() |
Quality and condition of teaching facilities | ![]() |
||||||
| Quality of IT support and equipment | ![]() |
Quality of library facilities | ![]() |
||||||
| Quality of sports facilities | ![]() |
Quality of university web site | ![]() |
||||||
| Quality of online learning resources | ![]() |
Quality and frequency of social events | ![]() |
||||||
| Quality of student accommodation | ![]() |
Access to child care services and support | ![]() |
||||||
| Access to financial support and advice | ![]() |
Quality of administrative services and support | ![]() |
||||||
| Access to practical work experience | ![]() |
Quality of career/employment support | ![]() |
||||||
| Access by public transport | ![]() |
Availability of car parking | ![]() |
||||||
| Access to general services | ![]() |
Meeting overall student expectations | ![]() |
||||||
| Comment | While very happy with my lecturers in my degree, be cautious of QUT. They have a history of closing faculties, changing degrees every 3 or 4 years (which is OK, unless you are parttime, or defer for any reason). Also, the preference for innercity campuses may suit young people, but complicates study for mature-age students with work/family commitments. | ||||||||
View Queensland University of Technology Ratings page




