Aaron rating Open Universities Australia (OUA)
| Verified Rating | |||||||||
|
|||||||||
| Question | Rating | Question | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality of teaching | ![]() |
Access to teaching staff | ![]() |
||||||
| Quality and timeliness of assessment feedback | ![]() |
Quality and condition of teaching facilities | ![]() |
||||||
| Quality of IT support and equipment | ![]() |
Quality of library facilities | ![]() |
||||||
| Quality of sports facilities | ![]() |
Quality of university web site | ![]() |
||||||
| Quality of online learning resources | ![]() |
Quality and frequency of social events | ![]() |
||||||
| Quality of student accommodation | ![]() |
Access to child care services and support | ![]() |
||||||
| Access to financial support and advice | ![]() |
Quality of administrative services and support | ![]() |
||||||
| Access to practical work experience | ![]() |
Quality of career/employment support | ![]() |
||||||
| Access by public transport | ![]() |
Availability of car parking | ![]() |
||||||
| Access to general services | ![]() |
Meeting overall student expectations | ![]() |
||||||
| Comment | Finance via RMIT and it was terrible. The lecturer was incompetent. Assignments returned after exams and the exam was on the lecturer's thesis (non-core readings) which was IRRELEVANT AND NON-EXAMINABLE. It seemed to be more of an ego boost for the lecturer as very little of the exam was relevant to the text book or actual subject. Seeking a refund and redid the subject at La Trobe. | ||||||||
View Open Universities Australia (OUA) Ratings page


