Jo rating Griffith University
| Verified Student of Rating | |||||||||
|
|||||||||
| Question | Rating | Question | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality of teaching | ![]() |
Access to teaching staff | ![]() |
||||||
| Quality and timeliness of assessment feedback | ![]() |
Quality and condition of teaching facilities | ![]() |
||||||
| Quality of IT support and equipment | ![]() |
Quality of library facilities | ![]() |
||||||
| Quality of sports facilities | ![]() |
Quality of university web site | ![]() |
||||||
| Quality of online learning resources | ![]() |
Quality and frequency of social events | ![]() |
||||||
| Quality of student accommodation | ![]() |
Access to child care services and support | ![]() |
||||||
| Access to financial support and advice | ![]() |
Quality of administrative services and support | ![]() |
||||||
| Access to practical work experience | ![]() |
Quality of career/employment support | ![]() |
||||||
| Access by public transport | ![]() |
Availability of car parking | ![]() |
||||||
| Access to general services | ![]() |
Meeting overall student expectations | ![]() |
||||||
| Comment | These ratings are based on the B. Design Degree. I'm based at QCA Southbank Campus, and we seem to be a bit forgotten by the university in terms of clubs and fun stuff. The design degree is also going through an overhaul, so it might be better now... | ||||||||
View Griffith University Ratings page
Comments
| Unverified | |
| Name | Comment |
|---|---|
| Sophie |
Wednesday 12 May 2010 7:25:55 pm The clubs and fun stuff are also in the hands of students - gathering a common interest group is really all that is necessary. It is not entirely the university's fault - perhaps there is less of a culture for clubs etc at QCA, and it needs some active students to push it along? |





