Hassan Khan rating University of Canberra
| Verified Rating | |||||||||
|
|||||||||
| Question | Rating | Question | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality of teaching | ![]() |
Access to teaching staff | ![]() |
||||||
| Quality and timeliness of assessment feedback | ![]() |
Quality and condition of teaching facilities | ![]() |
||||||
| Quality of IT support and equipment | ![]() |
Quality of library facilities | ![]() |
||||||
| Quality of sports facilities | ![]() |
Quality of university web site | ![]() |
||||||
| Quality of online learning resources | ![]() |
Quality and frequency of social events | ![]() |
||||||
| Quality of student accommodation | ![]() |
Access to child care services and support | ![]() |
||||||
| Access to financial support and advice | ![]() |
Quality of administrative services and support | ![]() |
||||||
| Access to practical work experience | ![]() |
Quality of career/employment support | ![]() |
||||||
| Access by public transport | ![]() |
Availability of car parking | ![]() |
||||||
| Access to general services | ![]() |
Meeting overall student expectations | ![]() |
||||||
| Comment | Employment Support Office is hopeless. It should be closed or the people working in the office changed. | ||||||||
View University of Canberra Ratings page




