Melinda rating Monash University
| Verified Student of Monash University Rating | |||||||||
|
|||||||||
| Question | Rating | Question | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality of teaching | ![]() |
Access to teaching staff | ![]() |
||||||
| Quality and timeliness of assessment feedback | ![]() |
Quality and condition of teaching facilities | ![]() |
||||||
| Quality of IT support and equipment | ![]() |
Quality of library facilities | ![]() |
||||||
| Quality of sports facilities | ![]() |
Quality of university web site | ![]() |
||||||
| Quality of online learning resources | ![]() |
Quality and frequency of social events | ![]() |
||||||
| Quality of student accommodation | ![]() |
Access to child care services and support | ![]() |
||||||
| Access to financial support and advice | ![]() |
Quality of administrative services and support | ![]() |
||||||
| Access to practical work experience | ![]() |
Quality of career/employment support | ![]() |
||||||
| Access by public transport | ![]() |
Availability of car parking | ![]() |
||||||
| Access to general services | ![]() |
Meeting overall student expectations | ![]() |
||||||
| Comment | I study at monash parkville, and there is not student accommodation at all, no carparking, very few sporting and non-academic facilities (we have half a basketball court and a cafeteria). The quality of academic facilities is great, but it seems like the university has been designed as a place to study only, rather than a social place. As a result, there isn't much of a community feeling there. | ||||||||
View Monash University Ratings page





