Nitesh Kumar Mistry ASA rating Central Queensland University
| Verified Rating | |||||||||
|
|||||||||
| Question | Rating | Question | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality of teaching | ![]() |
Access to teaching staff | ![]() |
||||||
| Quality and timeliness of assessment feedback | ![]() |
Quality and condition of teaching facilities | ![]() |
||||||
| Quality of IT support and equipment | ![]() |
Quality of library facilities | ![]() |
||||||
| Quality of sports facilities | ![]() |
Quality of university web site | ![]() |
||||||
| Quality of online learning resources | ![]() |
Quality and frequency of social events | ![]() |
||||||
| Quality of student accommodation | ![]() |
Access to child care services and support | ![]() |
||||||
| Access to financial support and advice | ![]() |
Quality of administrative services and support | ![]() |
||||||
| Access to practical work experience | ![]() |
Quality of career/employment support | ![]() |
||||||
| Access by public transport | ![]() |
Availability of car parking | ![]() |
||||||
| Access to general services | ![]() |
Meeting overall student expectations | ![]() |
||||||
| Comment | My overall experience with CQU was good and at times exceeded my expectations. Staff have shown interest in my work and have assisted me by suggesting ways to do things to excel in my studies and this has helped me in my work as well. | ||||||||
View Central Queensland University Ratings page


