Robert Lyndon Davis rating University of Queensland
| Verified Student of University of Queensland Rating | |||||||||
|
|||||||||
| Question | Rating | Question | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Quality of teaching | ![]() |
Access to teaching staff | ![]() |
||||||
| Quality and timeliness of assessment feedback | ![]() |
Quality and condition of teaching facilities | ![]() |
||||||
| Quality of IT support and equipment | ![]() |
Quality of library facilities | ![]() |
||||||
| Quality of sports facilities | ![]() |
Quality of university web site | ![]() |
||||||
| Quality of online learning resources | ![]() |
Quality and frequency of social events | ![]() |
||||||
| Quality of student accommodation | ![]() |
Access to child care services and support | ![]() |
||||||
| Access to financial support and advice | ![]() |
Quality of administrative services and support | ![]() |
||||||
| Access to practical work experience | ![]() |
Quality of career/employment support | ![]() |
||||||
| Access by public transport | ![]() |
Availability of car parking | ![]() |
||||||
| Access to general services | ![]() |
Meeting overall student expectations | ![]() |
||||||
| Comment | I found there to be a fair poor learning environment over all, mainly due to gross in compliments by some staff and poorly structured curriculum. Some staff however (though in the minority) did make their courses a pleasure to attend | ||||||||
View University of Queensland Ratings page
Comments
| Unverified | |
| Name | Comment |
|---|---|
| Kresnan |
Thursday 21 July 2011 7:54:54 pm "gross in compliments"? The word you're looking for is incompetence, buddy. |
| Unverified | |
| Name | Comment |
|---|---|
| Catherine |
Wednesday 15 September 2010 2:39:09 pm Um, I think you might have been an idiot prior to going to UQ, if your sentence structure is anything to go by... |
| Unverified | |
| Name | Comment |
|---|---|
| Greg Davis |
Tuesday 3 November 2009 3:46:17 pm Agree |




